Towar nowy, odpakowany, zakup okazał się niepotrzebny
Pełna lista pasujących modeli:
CITROEN
C5 I (DC_) 2.0 HDi liftback | 1997cc 79 KW / 107 HP | 2001.03 - 2004.08
C5 I (DC_) 2.0 HDi (DCRHZB, DCRHZE) liftback | 1997cc 80 KW / 109 HP | 2001.03 - 2004.08
C5 I (DC_) 2.2 HDi (DC4HXB, DC4HXE) liftback | 2179cc 98 KW / 133 HP | 2001.03 - 2004.08
C5 I Break (DE_) 2.0 HDi (DERHSB, DERHSE) kombi | 1997cc 79 KW / 107 HP | 2001.06 - 2004.08
C5 I Break (DE_) 2.0 HDi kombi | 1997cc 80 KW / 109 HP | 2001.06 - 2004.08
C5 I Break (DE_) 2.2 HDi (DE4HXB, DE4HXE) kombi | 2179cc 98 KW / 133 HP | 2001.06 - 2004.08
C5 II (RC_) 3.0 V6 (RCXFUF) liftback | 2946cc 152 KW / 207 HP | 2004.09 - do nadal
C5 II (RC_) 2.2 HDi (RC4HXE) liftback | 2179cc 98 KW / 133 HP | 2004.09 - do nadal
C5 II Break (RE_) 3.0 V6 (REXFUF) kombi | 2946cc 152 KW / 207 HP | 2004.09 - do nadal
C5 II Break (RE_) 2.2 HDi (RE4HXE) kombi | 2179cc 98 KW / 133 HP | 2004.09 - do nadal
C8 (EA_, EB_) 2.0 HDi nadwozie wielkopojemne (MPV) | 1997cc 79 KW / 107 HP | 2002.07 - 2006.02
C8 (EA_, EB_) 2.2 HDi nadwozie wielkopojemne (MPV) | 2179cc 94 KW / 128 HP | 2002.07 - do nadal
EVASION (22, U6) 2.0 HDI nadwozie wielkopojemne (MPV) | 1997cc 80 KW / 109 HP | 1999.08 - 2002.07
EVASION (22, U6) 2.0 HDI 16V nadwozie wielkopojemne (MPV) | 1997cc 80 KW / 109 HP | 1999.09 - 2002.07
JUMPY (U6U) 2.0 HDi 95 nadwozie wielkopojemne (MPV) | 1997cc 69 KW / 94 HP | 1999.10 - 2006.10
JUMPY (U6U) 2.0 HDi 110 nadwozie wielkopojemne (MPV) | 1997cc 80 KW / 109 HP | 2000.03 - 2006.10
JUMPY (BS_, BT_, BY_, BZ_) 2.0 HDi 95 Nadwozie pełne | 1997cc 69 KW / 94 HP | 1999.10 - 2004.11
JUMPY (BS_, BT_, BY_, BZ_) 2.0 HDi 110 Nadwozie pełne | 1997cc 80 KW / 109 HP | 2001.10 - 2006.10
JUMPY (BU_, BV_, BW_, BX_) 2.0 HDi 95 platforma / podwozie | 1997cc 69 KW / 94 HP | 1999.10 - 2006.10
XANTIA (X1) 2.0 Turbo liftback | 1998cc 108 KW / 147 HP | 1995.06 - 1998.01
XANTIA (X1) 2.1 Turbo D 12V liftback | 2088cc 80 KW / 109 HP | 1995.06 - 1998.01
XANTIA Break (X1) 2.0 Turbo kombi | 1998cc 108 KW / 147 HP | 1995.06 - 1998.01
XANTIA Break (X1) 2.1 Turbo D 12V kombi | 2088cc 80 KW / 109 HP | 1996.06 - 1998.01
XANTIA (X2) 2.0 Turbo liftback | 1998cc 108 KW / 147 HP | 1998.01 - 2003.04
XANTIA (X2) 2.0 HDI 109 liftback | 1997cc 80 KW / 109 HP | 1999.02 - 2003.04
XANTIA (X2) 2.1 Turbo D 12V liftback | 2088cc 80 KW / 109 HP | 1998.01 - 1999.02
XANTIA Break (X2) 2.0 Turbo kombi | 1998cc 108 KW / 147 HP | 1998.01 - 2003.04
XANTIA Break (X2) 2.0 HDI 109 kombi | 1997cc 80 KW / 109 HP | 1999.02 - 2003.04
XANTIA Break (X2) 2.1 Turbo D 12V kombi | 2088cc 80 KW / 109 HP | 1998.01 - 1999.02
JUMPER (244, Z_) 2.2 HDi Autobus | 2179cc 74 KW / 101 HP | 2002.04 - do nadal
JUMPER (244) 2.2 HDi Nadwozie pełne | 2179cc 74 KW / 101 HP | 2002.04 - do nadal
JUMPER (244) 2.2 HDi platforma / podwozie | 2179cc 74 KW / 101 HP | 2002.04 - do nadal
FIAT
SCUDO Combinato (220_) 2.0 JTD kombi | 1997cc 80 KW / 109 HP | 1999.12 - 2003.04
SCUDO (220_) 2.0 JTD Nadwozie pełne | 1997cc 69 KW / 94 HP | 1999.10 - 2006.12
SCUDO (220_) 2.0 JTD Nadwozie pełne | 1997cc 80 KW / 109 HP | 2002.12 - 2003.04
ULYSSE (220_) 2.0 JTD nadwozie wielkopojemne (MPV) | 1997cc 80 KW / 109 HP | 1999.10 - 2002.08
ULYSSE (220_) 2.0 JTD 16V nadwozie wielkopojemne (MPV) | 1997cc 80 KW / 109 HP | 1999.05 - 2002.08
ULYSSE (179_) 2.0 JTD nadwozie wielkopojemne (MPV) | 1997cc 79 KW / 107 HP | 2003.05 - 2006.08
ULYSSE (179_) 2.0 JTD nadwozie wielkopojemne (MPV) | 1997cc 80 KW / 109 HP | 2002.08 - 2006.08
ULYSSE (179_) 2.2 JTD nadwozie wielkopojemne (MPV) | 2179cc 94 KW / 128 HP | 2002.08 - 2006.08
DUCATO (244_) 2.0 Bipower Nadwozie pełne | 1998cc 81 KW / 110 HP | 2002.11 - do nadal
DUCATO (244_) 2.0 4x4 Nadwozie pełne | 1998cc 81 KW / 110 HP | 2002.05 - 2006.07
DUCATO (250_, 290_) 130 Multijet 2,3 D platforma / podwozie | 2287cc 96 KW / 131 HP | 2006.07 - do nadal
LANCIA
PHEDRA (179_) 2.0 JTD (179AXB1A) nadwozie wielkopojemne (MPV) | 1997cc 80 KW / 109 HP | 2002.09 - 2010.11
PHEDRA (179_) 2.2 JTD (179AXC1A) nadwozie wielkopojemne (MPV) | 2179cc 94 KW / 128 HP | 2002.09 - 2010.11
ZETA (22_) 2.0 JTD 16V (220AN5) nadwozie wielkopojemne (MPV) | 1997cc 80 KW / 109 HP | 1999.09 - 2002.09
PEUGEOT
406 (8B) 2.0 Turbo sedan | 1998cc 108 KW / 147 HP | 1996.04 - 2004.05
406 (8B) 2.2 sedan | 2230cc 116 KW / 158 HP | 2000.07 - 2004.05
406 (8B) 2.0 HDi 110 sedan | 1997cc 79 KW / 107 HP | 2001.08 - 2004.05
406 (8B) 2.0 HDI 110 sedan | 1997cc 80 KW / 109 HP | 1998.06 - 2001.08
406 (8B) 2.1 TD 12V sedan | 2088cc 80 KW / 109 HP | 1996.01 - 2004.05
406 (8B) 2.2 HDi sedan | 2179cc 98 KW / 133 HP | 2000.03 - 2004.05
406 Break (8E/F) 2.0 Turbo kombi | 1998cc 108 KW / 147 HP | 1996.10 - 2004.10
406 Break (8E/F) 2.2 kombi | 2230cc 116 KW / 158 HP | 2000.07 - 2004.10
406 Break (8E/F) 2.0 HDi 110 kombi | 1997cc 79 KW / 107 HP | 2001.08 - 2004.10
406 Break (8E/F) 2.0 HDI 110 kombi | 1997cc 80 KW / 109 HP | 1999.02 - 2004.04
406 Break (8E/F) 2.1 TD 12V kombi | 2088cc 80 KW / 109 HP | 1996.10 - 2004.10
406 Break (8E/F) 2.2 HDi kombi | 2179cc 98 KW / 133 HP | 2000.03 - 2004.10
406 (8C) 2.2 coupe | 2230cc 116 KW / 158 HP | 2002.03 - 2004.12
406 (8C) 2.2 HDI coupe | 2179cc 98 KW / 133 HP | 2000.03 - 2004.12
607 (9D, 9U) 2.0 sedan | 1997cc 100 KW / 136 HP | 2000.02 - 2005.08
607 (9D, 9U) 2.2 16V sedan | 2230cc 116 KW / 158 HP | 2000.02 - 2005.08
607 (9D, 9U) 2.0 HDI sedan | 1997cc 80 KW / 109 HP | 2000.05 - 2005.09
607 (9D, 9U) 2.2 HDi sedan | 2179cc 98 KW / 133 HP | 2000.02 - 2006.02
806 (221) 2.0 HDI nadwozie wielkopojemne (MPV) | 1997cc 80 KW / 109 HP | 1999.08 - 2002.08
806 (221) 2.0 HDI 16V nadwozie wielkopojemne (MPV) | 1997cc 80 KW / 109 HP | 1999.08 - 2002.08
807 (E) 2.0 HDi nadwozie wielkopojemne (MPV) | 1997cc 79 KW / 107 HP | 2002.06 - do nadal
807 (E) 2.0 HDi nadwozie wielkopojemne (MPV) | 1997cc 80 KW / 109 HP | 2004.04 - do nadal
807 (E) 2.2 HDi nadwozie wielkopojemne (MPV) | 2179cc 94 KW / 128 HP | 2002.06 - do nadal
EXPERT (224) 2.0 HDI nadwozie wielkopojemne (MPV) | 1997cc 80 KW / 109 HP | 2000.07 - 2006.12
EXPERT (222) 2.0 HDI Nadwozie pełne | 1997cc 80 KW / 109 HP | 2000.07 - 2006.12
BOXER (244, Z_) 2.2 HDi Autobus | 2179cc 74 KW / 101 HP | 2002.04 - do nadal
BOXER (244) 2.2 HDi Nadwozie pełne | 2179cc 74 KW / 101 HP | 2002.04 - do nadal
BOXER (244) 2.2 HDi platforma / podwozie | 2179cc 74 KW / 101 HP | 2002.04 - do nadal